DAY & DATE
MORNING SESSION | AFTERNOON SESSION | |||||
CODE NO. | SUBJECT | TIME | CODE NO. | SUBJECT | TIME | |
Monday 14/11/2016 | 011 | Civics | 8:00-10:30 | 013 | Geography | 2:00-4:30 |
Tuesday 15/11/2016 | 033 | Biology | 8:00-10:30 | 021 | Kiswahili | 2:00-4:30 |
Wednesday 16/11/2016 | 041 | Basic Mathematics | 8:00-10:30 | 022 | English Language | 2:00-4:30 |
Thursday 17/11/2016 | 032 | Chemistry | 8:00-10:30 | 012 | History | 2:00-4:30 |
Friday 18/11/2016 | 031 035 | Physics Engineering Science | 8:00-10:30 8:00-10:30 | 062 | Book-Keeping | 2:00-4:30 |
W E E K E N D | ||||||
Monday 21/11/2016 | 034 | Agricultural Science | 8:00-10:30 | 061 | Commerce | 2:00-4:30 |
Tuesday 22/11/2016 | 090 071 080 051 | Mechanical Engineering Civil Engineering Electrical Engineering Food and Nutrition | 8:00-10:30 8:00-10:30 8:00-10:30 8:00-10:30 | 014 015 | Bible Knowledge Elimu ya Dini ya Kiislamu | 2:00-4:30 2:00-4:30 |
Wednesday 23/11/2016 | 018 023 070 | Physical Education French Language Technical Drawing | 8:00-10:30 8:00-10:30 8:00-11:00 | 052 | Textiles and Dressmaking | 2:00-4:30 |
Thursday 24/11/2016 | 036 | Information and Computer Studies | 8:00-10:30 | 042 | Additional Mathematics | 2:00-4:30 |
Friday 25/11/2016 | 016 019 | Fine Arts Theatre Arts | 8:00-11:00 8:00-10:30 | 017 025 | Music Arabic Language | 2:00-4:30 2:00-4:30 |
Post a Comment
karibu kwa maoni